All-Electric Injection Molding Machine EV50E
EV50E
minimum order
1
Quantity:
All-Electric Injection Molding Machine, Full Electric Injection Moulding Machine, Servo Electric Injection Molding Machine, All-Electric Plastic Injection Moulder,
DESCROPTION | UNIT | MODEL: EV50E | ||
A | B | C | ||
INJECTION UNIT | ||||
Screw Diameter | mm | 22 | 25 | 28 |
| Screw L/D Ratio | L/D | 25 | 22 | 19.6 |
Shot Volume (Theoretical) | cm3 | 38 | 49 | 61.5 |
Shot Weight (PS) | g | 34.6 | 44.6 | 56 |
oz | 1.22 | 1.57 | 1.98 | |
Injection Rate | g/s | 69.2 | 89.2 | 112 |
Injection Pressure | Mpa | 258.3 | 200 | 159.4 |
Screw Speed | rpm | 0-400 | ||
CLAMPING UNIT | ||||
Clamp Force | Ton | 50 | ||
Toggle Stroke | mm | 255 | ||
Space Between Tie Bars (W*H) | mm | 330X330 | ||
Max. Mold Height | mm | 360 | ||
Min. Mold Height | mm | 120 | ||
Ejector Stroke | mm | 80 | ||
Ejector Force | Ton | 3.1 | ||
OTHERS | ||||
Total Electrical Capacity | kw | 40 | ||
Heater Power | kw | 4 | ||
Machine Dimension (LxWxH) | m*m*m | 3.8x1.3x1.9 | ||
Machine Weight | Ton | 3 | ||
All-Electric Plastic Injection Moulder, High Precision All-Electric Injection Molding Machine