All-Electric Injection Molding Machine EV150E
EV150E
minimum order
1
Quantity:
All-Electric Injection Molding Machine, Full Electric Injection Moulding Machine, Servo Electric Injection Molding Machine, All-Electric Plastic Injection Moulder,
DESCROPTION | UNIT | MODEL: EV150E | ||
A | B | C | ||
INJECTION UNIT | ||||
Screw Diameter | mm | 40 | 45 | 50 |
| Screw L/D Ratio | L/D | 22.5 | 20 | 18 |
Shot Volume (Theoretical) | cm3 | 252 | 319 | 394 |
Shot Weight (PS) | g | 229 | 290 | 358 |
oz | 8.08 | 10.23 | 12.63 | |
Injection Rate | g/s | 219 | 277 | 342 |
Injection Pressure | Mpa | 247 | 200 | 158 |
Screw Speed | rpm | 0-400 | ||
CLAMPING UNIT | ||||
Clamp Force | Ton | 150 | ||
Toggle Stroke | mm | 420 | ||
Space Between Tie Bars (W*H) | mm | 520X520 | ||
Max. Mold Height | mm | 520 | ||
Min. Mold Height | mm | 180 | ||
Ejector Stroke | mm | 120 | ||
Ejector Force | Ton | 4 | ||
OTHERS | ||||
Total Electrical Capacity | kw | 75 | ||
Heater Power | kw | 12 | ||
Machine Dimension (LxWxH) | m*m*m | 5.9x1.5x2.2 | ||
Machine Weight | Ton | 7 | ||
All-Electric Plastic Injection Moulder, High Precision All-Electric Injection Molding Machine