Techmation Servo Drive
ID680xxxx
Product feature:
1. Equipped with LED operation panel to make debugging and maintenance more convenient and quick;
2. More convenient matching of high and low level of I/O logic;
3. Direct current reactance is built into specifications above 37KW to reduce the driving failure rate caused by grid distortion
1. Equipped with LED operation panel to make debugging and maintenance more convenient and quick;
2. More convenient matching of high and low level of I/O logic;
3. Direct current reactance is built into specifications above 37KW to reduce the driving failure rate caused by grid distortion
Quantity:
| Product specifications | |||
| Product Model | Input Voltage/V | Output Power/kw | Rated Current/A |
| 1BX_ID680K1F3 | Three-phase 390~480 (±10%) | 11 | 25 |
| 1BX_ID680K5F3 | 15 | 32 | |
| 1BX_ID680K8F3 | 18.5 | 37 | |
| 1BX_ID680J2F3 | 22 | 45 | |
| 1BX_ID680I0F3 | 30 | 60 | |
| 1BX_ID680I7F3 | 37 | 75 | |
| 1BX_ID680H5F3 | 45 | 91 | |
| 1BX_ID680G5F3 | 55 | 112 | |
| 1BX_ID680E5F3 | 75 | 150 | |
| 1BX_ID680C0F3 | 93 | 176 | |
| |||
|---|---|---|---|
| Functional description | Specification indexes | ||
| Power input | Input voltage(V) | AC 3PH 220V~480V | |
| Incoming current(A) | Please refer to the rating | ||
| Incoming frequency(Hz) | 50Hz or 60Hz, allowable frequency range is between 47~63Hz | ||
| Power output | Output voltage(V) | 0~480V | |
| Output voltage(A) | Please refer to the rating | ||
| Outcoming frequency(KW) | Please refer to the rating | ||
| Control performance | Maximum output frequency | 300Hz | |
| Close Vector loop | ||
|
| ||
| Injection molding machine mode, speed mode | ||
| Pressure instruction type | Analog instruction (DC0~10V) | ||
| FDEM | Analog instruction (DC0~10V) | ||
| Peripheral interface | Analog input | 3 ways,DC0~10V | |
| Analog output | 2 ways,DC0~10V | ||
| Digital switching quantity input | 5 ways,Maximum frequency1kHz, Internal impedance:3.3kΩ; | ||
| Relay output | 3 ways(1st way open/close, 2nd way open) Contact capacity:3A/AC250V,1A/DC30V | ||
| Defensive function | 19 kinds of fault protection functions: over current, over voltage, under voltage, over temperature, phase loss, overload and other protection functions | ||
| Communicating function | RS485,maximum 32 nodes; CAN communication, maximum 255 nodes | ||
| Others |
| Wall mounting and flange mounting are supported | |
| Operating ambient temperature | -10~50℃, derating over 40℃ | ||
| Level of protection | IP20 | ||
| Forced cooling | ||
| |||
| |||
| Temperature | |||
| Vibration | |||
| Storage temperature | |||