Tamagawa Servo Motor Encoder
OIH35
Quantity:

| Model No. | TS52□□N3□□ | TS52□□N5□□ | TS52□□N4□□ | |
|---|---|---|---|---|
| Appearance | ![]() | ![]() | ![]() | |
| Series | OIH35 | OIH48 | OIH60 | |
| Outside Diameter | Φ35mm | Φ48mm | Φ60mm | |
| Moter Shaft Diameter | Φ6mm | Φ8mm | Φ20mm | |
| Resolution | 500~6,000C/T | 1,000~12,000C/T | 1,000~8,192C/T | |
| Output Phase | A,B,Z,U,V,W Phase | |||
| Supply Voltage | DC+5V | |||
| Consumption Current (NOTE1) | 200mA Max | |||
| Output Form | Line Driver | |||
| Maximum Response Frequency | 200kHz | |||
| Starting Torque | 5.9×10-3N⋅m (60gf⋅cm Max) | 9.8×10-3N⋅m (100gf⋅cm Max) | ||
| Moment of Inertia | 1.0×10-6kg・m2 Max (10g・cm2Max) | 6.5×10-6kg・m2 Max (65g・cm2Max) | ||
| Maximun Allowable Rotational | 6,000min-1(rpm) | |||
| Allowable Shaft Load (NOTE2) | Radial | Mounting Tolerance Radial 0.05mm TIR Max Axial 0.2mm Max Shaft Inclination 0.1°Max | ||
| Axial | ||||
| Mass | 0.2kg Max | 0.3kg Max | 0.5kg Max | |
| Protective Structure (NOTE3) | IP=40 (Electronic Circuits Disclosed) | IP=40 | ||
| Operating Temp. Range | -20∼+85°C | |||
| Vibration (NOTE4) | 49m/s2 (5G) | |||
| Shock (NOTE5) | 490m/s2 (50G) | 980m/s2 (100G) | ||


