Injection Molding Machine Control System | ||||
MS300/MS210A | PS360AM/MS210A | MS500/MS250 | PS660AM/MS210A | PS860AM/MS210A |
MS500/MS210A | PS660BM /MK110 | ML600B/MK110 | MC300AM/MS210A | PS330BM/MK108 |
PS860BM/MK661 | PS860AM/MK310 | PS860AM/MF118 | PS960AM/MS260 | MS700/MS260 |
Features:
·Adopt ARM processor, stable performance
·Function integration, optional
·Mature solutions, mature products, enduring
·Simple operation and easy maintenance
·Multi-layer protection, safe and reliable,
· Convenient and quick program changes, quick response to on-site needs
·Support customer's secondary development and protect customer's core technology
Project | Specifications |
Brand | Porcheson |
Host model | PS960BM |
Programming software | PsMagic V3.28 (support user’s secondary development, language: ladder diagram +C language) |
Performance | CPU: ARM; 32nd CPU; program scanning cycle: 1.2ms |
Analog input | Position transducer: 0~4.1V, 4 channels single transducer precision: 12bit, Sampling period: 100KSPS |
Pressure detection:4 way 0~20mA | |
Temperature control | 12segments, self-learning PID control, display precision: 0.1℃, sensor type: K (default),J. |
Voltage output | 4 channels 16bit 0→10v with the fastest rising speed being 300ms |
Current input | 4 channels closed loop(0-1A),2 channels PWM(0-1A) |
Input I | 48 channels wet contact (NPN),3channels differential scrambler (2channels standard: AB),Short circuit protection |
Output O | 48 channela high power transistor with direct fuel valve, drive capability 4.5A (full load test) |
7channels Wet Contact (relay) output:motor, lubrication, etc. | |
Communication interface | RS232、RS485、CAN |
Working voltage | Service voltage: DC18V- 36V |
Environment | Working temperature: -10℃~50℃; storage temperature: -25℃~55℃; relative humidity: 15%~85% |
Recommended type | Two-color and three-color injection molding machine |
Remarks | Parameters of the product may be changed due to technical update or improvement without prior notice. All ordered products and parameters are subject to the physical product. |
