Features:
·Adopt ARM processor, low failure rate of system problem
·High integration, multi-function, high cost performance
·Simple operation and easy maintenance
·Multi-layer protection, safe and reliable,
·Quick response to customer on-site needs
·Support customer's secondary development and protect customer's core technology
Project | Specifications |
Brand | Porcheson |
Host model | MC300AM |
Programming software | PsMagic V3.28 (support user’s secondary development, language: ladder diagram +C language) |
Performance | CPU: ARM; 32nd CPU; program scanning cycle: 1.2ms |
Analog input | Position transducer: 0~2.5V, 6 channels single transducer/3 channels dual transducer, precision: 12bit, Sampling period: 100KSPS |
Pressure detection: 2 channels 0~10V | |
Temperature control | 4segments, self-learning PID control, display precision: 0.1℃, sensor type: K (default),J. |
Voltage output | 2 channels 16bit 0→10v with the fastest rising speed being 300ms |
Current input | 2 channels closed loop(0-1A),2 channels PWM(0-1A) |
Input I | 28 channels wet contact (NPN),2 channels differential scrambler(2channels standard: AB), Short circuit protection |
Output O | 25 channela high power transistor with direct fuel valve, drive capability 4.5A (full load test) |
9channels Wet Contact (relay) output:motor, lubrication, etc. | |
Communication interface | RS232、RS485、CAN |
Working voltage | Service voltage: DC 24V |
Environment | Working temperature: -10℃~50℃; storage temperature: -25℃~55℃; relative humidity: 15%~85% |
Recommended type | Middle and small vertical injection molding machines |
Remarks | Parameters of the product may be changed due to technical update or improvement without prior notice. All ordered products and parameters are subject to the physical product. |
