Features:
·ARM 800M high-speed processor high speed,high precision, High integration
·Stable and efficient system to meet requirements of various production environments
·Multilayer protection, safe and reliable
·Mixed power pioneer, hybrid servo closed loop control
·Quick response to customer site requirements
·User software redevelopment supported to protect clients' core technology
Project | Specifications |
Brand | Porcheson |
Host model | MC1000A |
Programming software | PsMagic V3.28 (support user’s secondary development, language: ladder diagram +C language) |
Performance | CPU: A8 800M; FPGA: 132M; program scanning cycle: less than 100us |
Analog input | Position transducer: 0~4.1V, 8 channels single transducer/8 channels dual transducer, precision: 16bit, Sampling period: 250KSPS |
Pressure detection: 0~10V, 4 channels, precision: 16bit,Sampling period: 350KSPS | |
Magnetic suspension transducer | 4 channels, precision: 0.02mm, Sampling period: about 1-10KSPS |
Temperature control | 8 segments, self-learning PID control, display precision: 0.1℃, sensor type: K (default),J. |
Voltage output | 4 channels 16bit 0→10v with the fastest rising speed being 300ms |
Current output | 4 channels closed loop(0-1A),2 channels PWM(0-1A) |
Input I | 32 channels wet contact (NPN),5 channels differential scrambler(3channels standard: AB,2 channels 500K differential scrambler) |
Output O | 40 channela high power transistor with direct fuel valve, drive capability 4.5A (full load test), 2 channels 500K high-speed pulse output |
11channels other 24V low power output:motor, lubrication, etc. | |
Communication interface | RS422、RS485、CAN |
Working voltage | Service voltage: DC 24V |
Environment | Working temperature: -10℃~50℃; storage temperature: -25℃~55℃; relative humidity: 15%~85% |
Recommended type | Middle, small high-speed ejection injection molding machines, mixed power injection molding machines |
note | Parameters of the product may be changed due to technical update or improvement without prior notice. All ordered products and parameters are subject to the physical product. |