Machine à genouillère TP-350T
TP-350T
commande minimum
1
Quantité:
DESCROPTION | UNIT | MODEL: TP-350T | ||
A | B | C | ||
INJECTION UNIT | ||||
Screw Diameter | mm | 60 | 65 | 70 |
| Screw L/D Ratio | L/D | 22.8 | 21 | 19.5 |
Shot Volume (Theoretical) | cm3 | 905 | 1060 | 1229 |
Shot Weight (PS) | g | 823 | 964 | 1118 |
oz | 29.03 | 34 | 39.44 | |
Injection Rate | g/s | 250 | 296 | 344 |
Injection Pressure | Mpa | 206 | 176 | 152 |
Screw Speed | rpm | 0-165 | ||
CLAMPING UNIT | ||||
Clamp Force | Ton | 350 | ||
Toggle Stroke | mm | 650 | ||
Space Between Tie Bars (W*H) | mm | 680X680 | ||
Max. Mold Height | mm | 720 | ||
Min. Mold Height | mm | 250 | ||
Ejector Stroke | mm | 160 | ||
Ejector Force | Ton | 9 | ||
OTHERS | ||||
Max. Pump Pressure | Mpa | 16 | ||
Motor Power | kw | 36 | ||
Heater Power | kw | 18.6 | ||
Oil Tank Capacity | L | 600 | ||
Machine Dimension (LxWxH) | m*m*m | 7.5x1.92x2.4 | ||
Machine Weight | Ton | 11.6 | ||
Toggel Type injection moulding machine,injection molding machine,servo injection moulding machine