آلة صب بالحقن الكهربائية بالكامل EV100E
EV100E
من أجل الحد الأدنى
1
كمية:
All-Electric Injection Molding Machine, Full Electric Injection Moulding Machine, Servo Electric Injection Molding Machine, All-Electric Plastic Injection Moulder,
DESCROPTION | UNIT | MODEL: EV100E | ||
A | B | C | ||
INJECTION UNIT | ||||
Screw Diameter | mm | 25 | 28 | 32 |
| Screw L/D Ratio | L/D | 24.6 | 22 | 19.2 |
Shot Volume (Theoretical) | cm3 | 54 | 67.7 | 88.4 |
Shot Weight (PS) | g | 49 | 61.6 | 80.5 |
oz | 1.73 | 2.17 | 2.84 | |
Injection Rate | g/s | 111 | 140 | 182 |
Injection Pressure | Mpa | 276 | 220 | 168 |
Screw Speed | rpm | 0-400 | ||
CLAMPING UNIT | ||||
Clamp Force | Ton | 100 | ||
Toggle Stroke | mm | 335 | ||
Space Between Tie Bars (W*H) | mm | 420X420 | ||
Max. Mold Height | mm | 450 | ||
Min. Mold Height | mm | 160 | ||
Ejector Stroke | mm | 100 | ||
Ejector Force | Ton | 3.5 | ||
OTHERS | ||||
Total Electrical Capacity | kw | 60 | ||
Heater Power | kw | 7.4 | ||
Machine Dimension (LxWxH) | m*m*m | 4.5x1.4x2 | ||
Machine Weight | Ton | 4.5 | ||
All-Electric Plastic Injection Moulder, High Precision All-Electric Injection Molding Machine