DESCROPTION | UNIT | MODEL: TP-650B | ||
A | B | C | ||
INJECTION UNIT | ||||
Screw Diameter | mm | 80 | 85 | 90 |
Injection Pressure | kg/cm2 | 2231 | 1976 | 1762 |
Shot Volume (Theoretical) | cm3 | 2312 | 2610 | 2926 |
Shot Weight (PS) | g | 2080 | 2349 | 2633 |
oz | 73 | 83 | 93 | |
Injection Rate | cm3/s | 584 | 629 | 739 |
Plasticizing Capacity | kg/hr | 221 | 371 | 305 |
Injection Speed | mm/s | 105 | ||
Screw Speed | rpm | 135 | ||
CLAMPING UNIT | ||||
Clamp Force | kn | 6500 | ||
Space Between Tie Bars (W*H) | mm | 960X860 | ||
Mold Platen Size (W*H) | mm | 1300X1250 | ||
Max. Mold Height | mm | 900 | ||
Min. Mold Height | mm | 4 00 | ||
Max. Daylight | mm | 1800 | ||
Mold Locating Ring Diameter | mm | 150 | ||
Ejector Stroke | mm | 220 | ||
Ejector Force | kn | 120 | ||
OTHERS | ||||
Number of Temperature Control Zone | zone | 7 | ||
Motor Power | kw | 41X2 | ||
Heater Power | kw | 28 | ||
System Pressure | kg/cm2 | 170 | ||
Oil Tank Capacity | l | 800 | ||
Machine Dimension (LxWxH) | m*m*m | 7.5X2.4X2.3 | ||
Machine Weight | Ton | 24 |
two platen injection moulding machine,injection molding machine,servo injection moulding machine